A life of quality and serenity which your heart always yearns for. A kind of luxury graced with accessibility and convenience, living amidst peace and nature. You can get the best of both worlds near you.
Welcome to Westbrook. It's time to change your perspective.
Thoughtfully designed community environment, ensuring everything of import is available to the residents from open spaces, to landscaped gardens to a plethora of outdoor amenities.
Spaces ardently designed to bring in air, light, warmth, and joy await you at Cybercity Westbrook. Select a layout that suits your style the best!
CONFIG | SBA | FACING |
---|---|---|
2 BHK | 1075 | East, West |
1210 | East, West | |
3 BHK | 1470 | East, West |
1660 | East, West | |
1730 | East, West | |
1825 | East, West | |
3 BHK (Premium) | 1950 | East, West |
2100 | East, West | |
2210 | East, West | |
3+1 BHK | 2400 | North |
Typical Floor | Unit Size and Facing | Plinth Area | Carpet Area | Balcony Area | Utility and Ledge Area | External Wall Area | Common Area | |
---|---|---|---|---|---|---|---|---|
SFT. | FACING | SFT. | SFT. | SFT. | SFT. | SFT. | SFT. | |
UNIT 1 | 1825 | West | 1444 | 1214 | 90 | 75 | 98 | 347 |
UNIT 2 | 1825 | East | 1444 | 1167 | 147 | 77 | 96 | 347 |
UNIT 3 | 1660 | West | 1294 | 1084 | 88 | 63 | 88 | 337 |
UNIT 4 | 1660 | East | 1294 | 1084 | 88 | 63 | 88 | 337 |
UNIT 5 | 1470 | West | 1146 | 978 | 60 | 50 | 83 | 299 |
UNIT 6 | 1470 | East | 1146 | 978 | 58 | 50 | 84 | 299 |
UNIT 7 | 1210 | West | 955 | 804 | 45 | 38 | 77 | 245 |
UNIT 8 | 1210 | East | 955 | 804 | 45 | 38 | 77 | 245 |
UNIT 9 | 1075 | West | 839 | 705 | 36 | 41 | 73 | 219 |
UNIT 10 | 1075 | East | 850 | 712 | 36 | 45 | 75 | 206 |
UNIT 11 | 1210 | West | 955 | 804 | 45 | 38 | 77 | 245 |
UNIT 12 | 1210 | East | 955 | 804 | 45 | 38 | 77 | 245 |
UNIT 13 | 2210 | West | 1728 | 1395 | 184 | 76 | 108 | 447 |
UNIT 14 | 2210 | East | 1742 | 1410 | 184 | 74 | 107 | 435 |
Typical Floor | Unit Size and Facing | Plinth Area | Carpet Area | Balcony Area | Utility and Ledge Area | External Wall Area | Common Area | |
---|---|---|---|---|---|---|---|---|
SFT. | FACING | SFT. | SFT. | SFT. | SFT. | SFT. | SFT. | |
UNIT 1 | 2100 | West | 1667 | 1340 | 198 | 51 | 100 | 411 |
UNIT 2 | 2400 | North | 1877 | 1566 | 158 | 87 | 111 | 447 |
UNIT 3 | 1950 | East | 1527 | 1280 | 103 | 89 | 98 | 380 |
UNIT 4 | 1950 | North | 1536 | 1251 | 148 | 72 | 94 | 385 |
UNIT 5 | 2100 | East | 1657 | 1341 | 186 | 51 | 101 | 422 |
UNIT 6 | 2400 | North | 1877 | 1566 | 158 | 87 | 111 | 477 |
Typical Floor | Unit Size and Facing | Plinth Area | Carpet Area | Balcony Area | Utility and Ledge Area | External Wall Area | Common Area | |
---|---|---|---|---|---|---|---|---|
SFT. | FACING | SFT. | SFT. | SFT. | SFT. | SFT. | SFT. | |
UNIT 1 | 1730 | West | 1358 | 1084 | 151 | 63 | 89 | 343 |
UNIT 2 | 1730 | East | 1353 | 1085 | 144 | 63 | 90 | 348 |
UNIT 3 | 1470 | West | 1146 | 978 | 60 | 50 | 83 | 299 |
UNIT 4 | 1470 | East | 1146 | 978 | 60 | 50 | 83 | 299 |
UNIT 5 | 1210 | West | 955 | 804 | 45 | 38 | 77 | 255 |
UNIT 6 | 1210 | East | 955 | 804 | 45 | 38 | 77 | 255 |
UNIT 7 | 1075 | West | 839 | 705 | 36 | 41 | 73 | 219 |
UNIT 8 | 1075 | East | 850 | 712 | 36 | 45 | 75 | 206 |
UNIT 9 | 1210 | West | 958 | 804 | 45 | 38 | 80 | 242 |
UNIT 10 | 1210 | East | 955 | 804 | 45 | 36 | 80 | 242 |
UNIT 11 | 2210 | West | 1728 | 1395 | 184 | 76 | 108 | 447 |
UNIT 12 | 2210 | East | 1742 | 1410 | 184 | 74 | 107 | 435 |
Go ahead and take a look at the project brochure to help make your decision to buy an easy one!
DOWNLOAD BROCHUREYour dream home in Hyderabad, Telangana is well designed and well constructed with high-quality construction materials and builders that stand the test of time. Be proud of your new luxury home, now and always!