About Westbrook
Unwind in a home designed for your utmost comfort. The perfect blend of luxury and nature, located in the heart of the city, awaits you!
Step into luxury flats, both 2 BHK flat and 3 BHK flats, Kokapet, Hyderabad, Telangana
TS RERA NO: P024 0000 3031
Enquiry NowExperience luxury living at Westbrook, a housing real estate project where quality and serenity meet together to create a tranquil oasis amidst the hustle and bustle of city life. Our beautiful new flat offer residents a world-class living experience with exceptional amenities and unbeatable convenience. Situated strategically, Westbrook provides easy access to key locations such as Gachibowli - 18 minutes away, Narsingi - 8 minutes away, Nallagandla - 23 minutes away, Nanakramguda - 11 minutes away, Madhapur – 22 minutes away, and Hitech City– 18 minutes away, ensuring that you're never far from the heart of the city while still enjoying the peace and comfort of your own home.
Transform your outlook with Westbrook
- 2,3 & 4 BHK Apartments
- 1075 to 2400 Sft
- 82% of Open Spaces
- Designed by Famous Architect Hafeez Contractor
- G+35 Floors
- Next to Kokapet Lake, Hyderabad, Telangana
- IGBC Pre-Certified Green Building
- Provision for Electrical Vehicle Charging
Acres
7.8Million sft
2.5Total Units
1102Unit Plan
10Clubhouses
2Amenities
50,000 sftCybercity Westbrook Project Location Highlights
All-around Connectivity
Connectivity
- Raidurg (15 min away)
- Hitech City (21 min away)
- Madhapur (22 min away)
- Lingampalli - (26 min away)
- Rajiv Gandhi International airport (27 min away)
Schools
- The global school - 11min (monteiro’s Academy)
- Rockwell International School - 13 min away
- Keystone International School - 10 min away
Hospitals
- Continental Hospital - 8mins
- Rainbow 4 stars hospitals
Theatre
- PVR Preston Prime - 16 mins
- AMB Cinemas - 20 mins
- Atrium Mall - 16 mins
Floor Plans
Celebrate the Freedom to Choose
Experience the ultimate in urban living at Cybercity Westbrook, featuring open-air plazas, green spaces, and pedestrian-friendly streets. Design a living space that suits your unique lifestyle and preferences with our exquisite flat for sale.
| Typical Floor | Unit Size and Facing | Plinth Area | Carpet Area | Balcony Area | Utility and Ledge Area | External Wall Area | Common Area | |
|---|---|---|---|---|---|---|---|---|
| SFT. | FACING | SFT. | SFT. | SFT. | SFT. | SFT. | SFT. | |
| UNIT 1 | 1825 | West | 1444 | 1214 | 90 | 75 | 98 | 347 |
| UNIT 2 | 1825 | East | 1444 | 1167 | 147 | 77 | 96 | 347 |
| UNIT 3 | 1660 | West | 1294 | 1084 | 88 | 63 | 88 | 337 |
| UNIT 4 | 1660 | East | 1294 | 1084 | 88 | 63 | 88 | 337 |
| UNIT 5 | 1470 | West | 1146 | 978 | 60 | 50 | 83 | 299 |
| UNIT 6 | 1470 | East | 1146 | 978 | 58 | 50 | 84 | 299 |
| UNIT 7 | 1210 | West | 955 | 804 | 45 | 38 | 77 | 245 |
| UNIT 8 | 1210 | East | 955 | 804 | 45 | 38 | 77 | 245 |
| UNIT 9 | 1075 | West | 839 | 705 | 36 | 41 | 73 | 219 |
| UNIT 10 | 1075 | East | 850 | 712 | 36 | 45 | 75 | 206 |
| UNIT 11 | 1210 | West | 955 | 804 | 45 | 38 | 77 | 245 |
| UNIT 12 | 1210 | East | 955 | 804 | 45 | 38 | 77 | 245 |
| UNIT 13 | 2210 | West | 1728 | 1395 | 184 | 76 | 108 | 447 |
| UNIT 14 | 2210 | East | 1742 | 1410 | 184 | 74 | 107 | 435 |
| Typical Floor | Unit Size and Facing | Plinth Area | Carpet Area | Balcony Area | Utility and Ledge Area | External Wall Area | Common Area | |
|---|---|---|---|---|---|---|---|---|
| SFT. | FACING | SFT. | SFT. | SFT. | SFT. | SFT. | SFT. | |
| UNIT 1 | 2100 | West | 1667 | 1340 | 198 | 51 | 100 | 411 |
| UNIT 2 | 2400 | North | 1877 | 1566 | 158 | 87 | 111 | 447 |
| UNIT 3 | 1950 | East | 1527 | 1280 | 103 | 89 | 98 | 380 |
| UNIT 4 | 1950 | North | 1536 | 1251 | 148 | 72 | 94 | 385 |
| UNIT 5 | 2100 | East | 1657 | 1341 | 186 | 51 | 101 | 422 |
| UNIT 6 | 2400 | North | 1877 | 1566 | 158 | 87 | 111 | 477 |
| Typical Floor | Unit Size and Facing | Plinth Area | Carpet Area | Balcony Area | Utility and Ledge Area | External Wall Area | Common Area | |
|---|---|---|---|---|---|---|---|---|
| SFT. | FACING | SFT. | SFT. | SFT. | SFT. | SFT. | SFT. | |
| UNIT 1 | 1730 | West | 1358 | 1084 | 151 | 63 | 89 | 343 |
| UNIT 2 | 1730 | East | 1353 | 1085 | 144 | 63 | 90 | 348 |
| UNIT 3 | 1470 | West | 1146 | 978 | 60 | 50 | 83 | 299 |
| UNIT 4 | 1470 | East | 1146 | 978 | 60 | 50 | 83 | 299 |
| UNIT 5 | 1210 | West | 955 | 804 | 45 | 38 | 77 | 255 |
| UNIT 6 | 1210 | East | 955 | 804 | 45 | 38 | 77 | 255 |
| UNIT 7 | 1075 | West | 839 | 705 | 36 | 41 | 73 | 219 |
| UNIT 8 | 1075 | East | 850 | 712 | 36 | 45 | 75 | 206 |
| UNIT 9 | 1210 | West | 958 | 804 | 45 | 38 | 80 | 242 |
| UNIT 10 | 1210 | East | 955 | 804 | 45 | 36 | 80 | 242 |
| UNIT 11 | 2210 | West | 1728 | 1395 | 184 | 76 | 108 | 447 |
| UNIT 12 | 2210 | East | 1742 | 1410 | 184 | 74 | 107 | 435 |
| CONFIG | SBA | FACING |
|---|---|---|
| 2 BHK | 1075 | East, West |
| 1210 | East, West | |
| 3 BHK | 1470 | East, West |
| 1660 | East, West | |
| 1730 | East, West | |
| 1825 | East, West | |
| 3 BHK (Premium) | 1950 | East, West |
| 2100 | East, West | |
| 2210 | East, West | |
| 3 + 1 BHK | 2400 | North |
Amenities
Luxury Crafted for Urban Lifestyle
Clubhouse Amenities
Spa and Salon
Open Terrace
Indoor Games
Squash Courts
Badminton Courts
Tennis Court
Supermarket
Pharmacy
Caféteria
Gymnasium
Barbecue Area
Outdoor Amenities
Mini Golf
Grand Stairway
Amphitheater
30 M Lap Pool
Kid's Pool
Pool Lounge Deck
Jogging Track
Central Plaza
Half Basketball Court
Jogging Loop
Lake View Deck
2 BHK
SBA
1075
1210
FACING
East, West
East, West
3 BHK
SBA
1470
1660
1730
1825
FACING
East, West
East, West
East, West
East, West
3 BHK (Premium)
SBA
1950
2100
2210
FACING
East, West
East, West
East, West
3 + 1 BHK
SBA
2400
FACING
North
Westbrook Living Spaces
Looking for a luxury flats?
Step into your future with confidence. Our project brochure offers a tantalizing glimpse into the world of possibilities that awaits you, designed to leave you wanting more.
Download BrochureGallery
A picture speaks a thousand words






